<aside> 🫀
Organism-level integration audit v2.0 — 2026-05-19. Expanded from 6 to 22 surfaces across 5 ecosystem groups: Yennefer, TAEX/Ops, Commercial/GTM, diamondNode infrastructure, and legacy organism. Every surface mapped against DVLO three-plane architecture + TAEX intent routing + diamondNode attestation lane. Single envelope (envelope_version: 0.3.0), single billing substrate (MOMUS), single witness (diamondNode v1.1). All claims grounded in canonical pages.
</aside>
<aside> 🔗
Canonical anchors. DVLO — Dyadic Verifiable Lane Orchestration: A Three-Plane Agent Architecture (Genesis Conductor × LidLift × Lane Harness × Edins Dyadic/PEAN × Instinct/DWE) · DVLO × /maru — Enid Introduction & One-Click Agentic Integration · /maru · Skills Activation Manifest — Planned + In-Development → Operational (Greg · DVLO · diamondNode · Retraining Loop) · diamondNode — Canonical Identity & Publication Plan v1.1 · ‣ · ‣ · TAEX Intent Router — Agent-Based Routing with Dissonance Memory MCP · Optimization Inversion — Category Pivot Command Center
</aside>
| # | Surface | Type | DVLO Plane | Status |
|---|---|---|---|---|
| S7 | ‣ | Identity / positioning | Evidence · Relational | 🟡 Spec defined · LP-004 |
| S8 | ‣ | Optimization engine — eta_thermo route-cost gate | Execution / Evidence | 🟡 Local impl done · deploy blocked (wrangler) |
| S9 | ‣ | Memory lattice — 10 crystallizations published | Relational / Continuity | 🟢 Live · GitHub-published |
| S10 | ‣ | Visual hub + Mistral vibe-cli swap + podman runtime | All (hub) | 🟡 v0 spec · TAEX routing bound · pillar footer |
| # | Surface | Type | DVLO Plane | Status |
|---|---|---|---|---|
| S11 | TAEX Intent Router — Agent-Based Routing with Dissonance Memory MCP | Intent routing + Dissonance Memory MCP | Tool-Risk · Relational | 🟡 Spec complete · 8-step wire-up pending Kiro |
| S12 | ‣ | 3× daily ops telemetry | Tool-Risk | 🟢 ACTIVE · 07:30/12:30/18:30 cron · Retraining Status block added |
| S13 | Skills Activation Manifest — Planned + In-Development → Operational (Greg · DVLO · diamondNode · Retraining Loop) | Skill-to-plane registry | All (registry) | 🟡 Active · 52 rows · 8 transports · retraining bundle staged |
| # | Surface | Type | DVLO Plane | Status |
|---|---|---|---|---|
| S14 | ‣ | Commercial charter + hackathon GTM + Enid outbound | Execution · Relational | 🟡 Draft v1 · 4 charter invariants · M0 cohort sheet live |
| S15 | ‣ | Public doctrine surface + S-ToT protocol + Extropic bridge | Execution / Evidence | 🟡 v0 HTML artifact · partner tracks open · diamondNode ecosystem mesh |
| S16 | ‣ | Integrations registry DB | Tool-Risk | 🟢 Live · Mistral vibe-cli row staged |
| S6 | ‣ | Commercial GTM surface | Execution | 🟡 Draft · growth pipeline active · MOMUS candidate first product |
| # | Surface | Type | DVLO Plane | Status |
|---|---|---|---|---|
| S17 | diamondNode — Canonical Identity & Publication Plan v1.1 | Canonical plan | Witness / Evidence | 🟡 Path B selected · dn.genesisconductor.io locked |
| S18 | ‣ | Historical plan (superseded) | Witness (archival) | ⚫ Superseded 2026-05-10 |
| S19 | ‣ | Execution plan | Execution | 🟡 Phase 1 scaffold emitted · Phase 2–4 blocked on runner |
| S20 | ‣ | Ready-to-paste code (15 files) | Execution | 🟢 Ready · runner checklist open |
| S21 | ‣ | Transport verification | Evidence | 🟢 SYNC LIVE · pending Postman gateway_auth_secret paste |
| S22 | ‣ | Attestation contract | Witness | 🟡 SPEC · Worker + D1 attestations table pending deploy |
| # | Surface | Type | DVLO Plane | Status |
|---|---|---|---|---|
| S1 | ‣ | Creative artifact pipeline | Execution | 🟡 Pruned · Yennefer assigned · diamondNode attest hook added |
| S2 | ‣ | Implementation spec | Tool-Risk | 🟢 Unblocked · Phase 2/3 validated ✅ |
| S3 | ‣ | Agent persona (Codex) | Relational | 🔵 Slumbering · Demeanor −22 · fork resolved (Forge §24) |
| S4 | ‣ | Billing infrastructure | Tool-Risk | 🟢 Verified · deployable · single billing substrate |
| S5 | ‣ | Tri-Claw registry + JSONL | All | 🟡 v0.3 · 16-line JSONL · Drifter fork resolved §24 |
| — | ‣ | Unified 6-plane sync contract | All (routing) | 🟡 Contract live · .sol pending mint · TAEX-linked |
flowchart TD
subgraph DVLO["DVLO Three-Plane Architecture"]
EXEC["Execution / Evidence Plane"]
TOOL["Tool-Risk Plane"]
REL["Relational / Continuity Plane"]
end
subgraph Yennefer["Yennefer Ecosystem"]
S7["S7: Pillar"]
S8["S8: Thermo Daemon"]
S9["S9: Soul Crystallizations"]
S10["S10: Site v0"]
end
subgraph TAEX["Routing & Ops"]
S11["S11: TAEX Intent Router"]
S12["S12: W-OPS"]
S13["S13: Skills Manifest"]
end
subgraph GTM["Commercial & Doctrine"]
S14["S14: AI World Architect"]
S15["S15: Extropica"]
S16["S16: Integrations DB"]
S6["S6: Vercel Marketplace"]
end
subgraph diamond["diamondNode Suite"]
S17["S17: Plan v1.1"]
S19["S19: Execution"]
S20["S20: Scaffold"]
S21["S21: Postman Sync"]
S22["S22: attest Endpoint"]
end
subgraph Legacy["Legacy Organism"]
S1["S1: A2A Music"]
S2["S2: Phase 4"]
S3["S3: Drifter"]
S4["S4: MOMUS"]
S5["S5: Forge Tri-Claw"]
end
S10 --> S11
S8 --> S11
S11 -->|classify + dissonance| TOOL
S11 -->|eta_thermo gate| S8
TOOL --> MARU["/maru Reframe"]
MARU --> EXEC
S22 --> DIAMOND_ATTEST["diamondNode v1.1<br>dn.genesisconductor.io"]
S21 --> DIAMOND_ATTEST
S19 --> DIAMOND_ATTEST
S20 --> S19
S17 --> S19
S4 --> STRIPE["Stripe Metered Billing"]
S6 --> VERCEL["Vercel Marketplace"]
STRIPE --> MONET["💰 Single Billing Substrate"]
VERCEL --> MONET
S14 --> S16
S15 --> DIAMOND_ATTEST
S1 --> DIAMOND_ATTEST
S5 --> DIAMOND_ATTEST
S12 --> TOOL
S13 --> EXEC
S13 --> TOOL
S13 --> REL
MONET --> S14
DIAMOND_ATTEST --> REL
Every surface now has a declared TAEX routing path per TAEX Intent Router — Agent-Based Routing with Dissonance Memory MCP: